



Company Profile| Trade Name | Nabtesco Service Co., Ltd. | |
|---|---|---|
| Established | February 12, 1971 | |
| Representative | Kazunori Sakamoto, President & CEO | |
| Employees | 120 (March 31, 2010) | |
| Sales | 6 billion yen (fiscal year ended March 31) | |
| Capital | 300 million yen | |
| Shareholders | 100% investment by Nabtesco Corporation | |
| Settlement Day | March 31 | |
| Banks | Mizuho Bank, Gotanda Branch Bank of Tokyo Mitsubishi UFJ, Tokyo Office |
Business| Automobiles: | Sales, inspection and repair of brake products and hydraulic clutch products. | |
|---|---|---|
| Construction vehicles: | Sales, maintenance, repair, modification and installation of brake products, hydraulic and pneumatic devices and components for the same. | |
| Railroad vehicles: | Sales, maintenance, repair, modification and installation of brake devices ( air control and electronic devices), automatic door devices, linking devices, test racks and components for the same. | |
| Industrial machinery: | Installation, pipe layout, maintenance and repair of industrial devices, energy-conserving devices, remote surveillance devices, hydraulic/pneumatic brakes, and auto-connectors for general equipments. | |
| Marine vessels: | Marine vessel maintenance, remote control and other devices. | |
| Construction: | Design, installation, pipe layout, maintenance, and repair of automatic door devices and drive/control devices for the same. | |
| Environmental equipments: | Design, production, installation, maintenance and repair of waste-processing facility doors, hydraulic furnace drive systems, and sewage treatment facility lubrication devices. |
Places of Business| Address | Okamoto Bldg., 2-14-20 Higashigotanda, Shinagawa-ku, Tokyo, 141-0022, Japan | |
|---|---|---|
| Tel & Fax | General Administration & Corporate Planning Department TEL: +81-3-3447-6911 FAX: +81-3-3447-2888 Automotive Products Department TEL: +81-3-3449-3621 FAX: +81-3-3449-3647 Railroad Products Department TEL: +81-3-5791-3611 FAX: +81-3-5791-3612 Control System Products Department TEL: +81-3-5791-3614 FAX: +81-3-5791-3615 |
| Address | Address 2-8-34 Sachiura, Kanazawa-ku, Yokohama-shi,Kanagawa, 236-0003, Japan | |
|---|---|---|
| Tel & Fax | TEL: +81-45-780-3395 FAX: +81-45-780-3396 |
| Address | Address Kobe Ekimae Twin Bldg., 2-3-2 Nakamachi-Dori, Chuo-ku, Kobe-shi, Hyogo,650-0027, Japan | |
|---|---|---|
| Tel & Fax | General Administration & Corporate Planning Department TEL: +81-78-366-2892 FAX: +81-78-371-0651 Automotive Products Department TEL: +81-78-366-2893 FAX: +81-78-371-0610 Railroad Products Department TEL: +81-78-366-2895 FAX: +81-78-371-0630 Control System Products Department TEL: +81-78-366-2897 FAX: +81-78-371-0651 |
| Address | 3-1-26 Takatsukadai, Nishi-ku, Kobe-shi,Hyogo,, 651-2271 Japan | |
|---|---|---|
| Tel & Fax | TEL: +81-78-993-0850 FAX: +81-78-993-0851 |
| Address | Aiseikan Bldg., W5-8 S1-Jiyo, Chuo-ku, Sapporo-shi, Hokkaido, 060-0061, Japan | |
|---|---|---|
| Tel & Fax | TEL: +81-11-251-8611 FAX: +81-11-222-2842 |
Overseas Group Companies| Date of Establishment | April 2007 | |
|---|---|---|
| Capital | NT$ 8 million | |
| Business description | Sales, technical support, and repair of railway brake systems, door operating units, and repair parts for related parts. | |
| Address | Hsinchu Head Office : No.122-12, Zhonghua Rd., Hukou Shiang, Hsinchu County 303, Taiwan (R.O.C) | |
| Taipei Office : No.105, Hangzhou S Rd Sec 2, Taipei City, Taiwan (R.O.C) |
| Date of Establishment | December 2002 | |
|---|---|---|
| Capital | THB 5 million | |
| Business description | Provision of after-market services for repair, sale and technical support of Nabtesco air brake products. | |
| Address | No.29-29/1 moo 3, Nonthaburi-Patumthanee Road, Banchang, Muang, Patumthanee 12000, Thailand |